Size Chart
Boxy Unisex Tees
Measured with product laid flat. All measurements in inches / centimeters.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 24.4" / 62cm | 25.2" / 64cm | 26.0" / 66cm | 26.8" / 68cm | 27.6" / 70cm |
| Chest | 24.0" / 61cm | 24.8" / 63cm | 25.6" / 65cm | 26.4" / 67cm | 27.2" / 69cm |
| Shoulder | 22.4" / 57cm | 23.2" / 59cm | 24.0" / 61cm | 24.8" / 63cm | 25.6" / 65cm |
| Sleeve length | 9.1" / 23cm | 9.4" / 24cm | 9.8" / 25cm | 10.2" / 26cm | 10.6" / 27cm |
Men's Raw Hem Tees
Measured with product laid flat. All measurements in inches / centimeters.
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 27.6" / 70cm | 28.3" / 72cm | 29.1" / 74cm | 29.9" / 76cm | 31.5" / 80cm |
| Chest | 22.5" / 57cm | 23.6" / 60cm | 24.4" / 62cm | 25.2" / 64cm | 26.8" / 68cm |
| Shoulder | 21.7" / 55cm | 22.4" / 57cm | 23.2" / 59cm | 24.0" / 61cm | 24.4" / 62cm |
| Sleeve length | 9.4" / 24cm | 9.4" / 24cm | 9.8" / 25cm | 10.2" / 26cm | 10.2" / 26cm |
Women's Cropped Tees
Measured with product laid flat. All measurements in inches / centimeters.
| S | M | L | |
|---|---|---|---|
| Length | 14.4" / 36.5cm | 14.8" / 37.5cm | 15.4" / 39cm |
| Chest | 18.1" / 46cm | 18.9" / 48cm | 19.7" / 50cm |
| Shoulder | 15.4" / 39cm | 16.1" / 41cm | 16.9" / 43cm |
| Sleeve length | 5.9" / 15cm | 6.3" / 16cm | 6.7" / 17cm |
ONE — Performance Line
Measured with product laid flat, in inches. Allow up to 1" (2.5cm) variance between production runs.
Performance Short Sleeve T-Shirt (Men's)
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Shoulder | 10.83" | 11.22" | 11.61" | 12.01" | 12.40" |
| Chest | 15.94" | 16.73" | 17.52" | 18.31" | 19.09" |
Performance Long Sleeve T-Shirt (Men's)
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Shoulder | 26.18" | 26.77" | 27.36" | 27.95" | 28.54" |
| Chest | 15.94" | 16.73" | 17.52" | 18.31" | 19.09" |
Slim Fit Performance T-Shirt (Women's)
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Length | 20.47" | 21.26" | 22.05" | 22.83" | 23.23" | 23.62" |
| Shoulder | 12.80" | 13.19" | 13.58" | 13.98" | 14.37" | 14.76" |
| Chest | 14.37" | 15.16" | 15.94" | 16.73" | 17.52" | 18.31" |
| Sleeve length | 5.91" | 6.10" | 6.10" | 6.69" | 6.69" | 6.69" |
Snow Washed Tank Top (Women's)
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 16.93" | 17.72" | 18.50" | 19.29" |
| Chest | 12.99" | 13.78" | 14.57" | 15.35" |
Topstitching Yoga Sports Bra (Women's)
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 11.81" | 12.20" | 12.60" | 12.99" |
| Bust | 13.39" | 14.17" | 14.96" | 15.75" |
| Underbust | 11.81" | 12.60" | 13.39" | 14.57" |
Essential Cropped Zip-Up Hoodie (Women's)
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.50" | 18.90" | 19.29" | 19.68" |
| Shoulder | 25.00" | 25.79" | 26.57" | 27.36" |
| Chest | 24.02" | 24.80" | 25.59" | 26.38" |
| Sleeve length | 22.24" | 22.48" | 22.76" | 23.03" |
Slim Crop Full Zip Hoodie (Women's)
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 18.50" | 18.90" | 19.29" | 19.68" |
| Shoulder | 17.13" | 17.72" | 18.31" | 18.90" |
| Chest | 18.50" | 19.29" | 20.08" | 20.87" |
| Sleeve length | 24.41" | 24.80" | 25.20" | 25.59" |
Boxy Vintage Washed Sweatshirt (Unisex)
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Chest | 25.98" | 26.77" | 27.56" | 28.35" | 29.13" |
| Shoulder | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |
| Sleeve length | 21.65" | 22.05" | 22.44" | 22.83" | 23.23" |
High Rise Yoga Pants (Women's)
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 38.58" | 39.37" | 40.16" | 40.94" |
| Waist | 9.65" | 10.43" | 11.22" | 12.01" |
| Hip | 15.35" | 16.14" | 16.93" | 17.72" |
High Rise Ankle Length Leggings (Women's)
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 33.86" | 34.65" | 35.43" | 35.83" |
| Waist | 10.24" | 11.02" | 11.81" | 12.80" |
| Hip | 13.58" | 14.37" | 15.16" | 15.94" |
High Rise Topstitching Leggings (Women's)
| S | M | L | XL | |
|---|---|---|---|---|
| Length | 35.04" | 35.43" | 35.83" | 38.22" |
| Waist | 10.04" | 10.83" | 11.61" | 12.40" |
| Hip | 14.17" | 14.96" | 15.75" | 16.54" |
Drawstring Shorts (Women's)
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 10.83" | 11.02" | 11.22" | 11.42" | 11.61" |
| Waist | 12.80" | 13.39" | 13.98" | 14.57" | 15.16" |
| Hip | 17.72" | 18.50" | 19.29" | 20.08" | 20.87" |
Heavyweight Fleece Loose Fit Shorts (Unisex)
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Length | 16.93" | 17.32" | 17.72" | 18.11" | 18.50" | 18.90" |
| Waist | 13.78" | 14.57" | 15.35" | 16.14" | 16.93" | 17.72" |
| Hip | 21.46" | 22.24" | 23.43" | 24.61" | 25.79" | 26.97" |
Essential Straight-Leg Sweatpants (Women's)
| XS | S | M | L | |
|---|---|---|---|---|
| Length | 40.94" | 41.34" | 41.73" | 42.13" |
| Waist | 11.81" | 12.60" | 13.39" | 14.57" |
| Hip | 19.29" | 20.08" | 20.87" | 22.05" |
Vintage Washed Barrel Leg Sweatpants (Unisex)
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Length | 40.55" | 41.34" | 42.13" | 42.91" | 43.70" |
| Waist | 13.78" | 14.57" | 15.35" | 16.14" | 16.93" |
| Hip | 23.62" | 24.41" | 25.20" | 25.98" | 26.77" |